<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: It&#8217;s Friday: a winner takes all climate question</title>
	<atom:link href="http://www.alexlockwood.net/2008/06/20/its-friday-a-winner-takes-all-climate-question/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlockwood.net/2008/06/20/its-friday-a-winner-takes-all-climate-question/</link>
	<description>environmental journalism and the media experience of climate change</description>
	<pubDate>Wed, 07 Jan 2009 14:24:46 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Alex Lockwood</title>
		<link>http://www.alexlockwood.net/2008/06/20/its-friday-a-winner-takes-all-climate-question/comment-page-1/#comment-114</link>
		<dc:creator>Alex Lockwood</dc:creator>
		<pubDate>Tue, 24 Jun 2008 05:37:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlockwood.net/?p=160#comment-114</guid>
		<description>Thanks Ian. Corrected. My (ahem) Canadian partner has also just pointed that out!</description>
		<content:encoded><![CDATA[<p>Thanks Ian. Corrected. My (ahem) Canadian partner has also just pointed that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Angus</title>
		<link>http://www.alexlockwood.net/2008/06/20/its-friday-a-winner-takes-all-climate-question/comment-page-1/#comment-113</link>
		<dc:creator>Ian Angus</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlockwood.net/?p=160#comment-113</guid>
		<description>I'm glad you found the Floods-to-GDP graph as weird as we did! One minor correction: The Financial Post is a Canadian newspaper, not U.S. Sadly, it is one of the most widely-read papers in the country.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad you found the Floods-to-GDP graph as weird as we did! One minor correction: The Financial Post is a Canadian newspaper, not U.S. Sadly, it is one of the most widely-read papers in the country.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
