<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Credit crunch hits coverage of climate change</title>
	<atom:link href="http://www.alexlockwood.net/2008/06/09/credit-crunch-hits-coverage-of-climate-change/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alexlockwood.net/2008/06/09/credit-crunch-hits-coverage-of-climate-change/</link>
	<description>environmental journalism and the media experience of climate change</description>
	<pubDate>Wed, 19 Nov 2008 13:41:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Climate talks end without... any coverage &#124; alexlockwood.net</title>
		<link>http://www.alexlockwood.net/2008/06/09/credit-crunch-hits-coverage-of-climate-change/#comment-110</link>
		<dc:creator>Climate talks end without... any coverage &#124; alexlockwood.net</dc:creator>
		<pubDate>Tue, 17 Jun 2008 07:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlockwood.net/?p=118#comment-110</guid>
		<description>[...] Yep, sadly. As I blogged about a few days ago, coverage of climate change in the national press is down about 40% on this time last year. The politicians are not talking about it, the people are not worried about it. Credit crunch and [...]</description>
		<content:encoded><![CDATA[<p>[...] Yep, sadly. As I blogged about a few days ago, coverage of climate change in the national press is down about 40% on this time last year. The politicians are not talking about it, the people are not worried about it. Credit crunch and [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Sun's Arctic blog: a step change in environmental coverage &#124; alexlockwood.net</title>
		<link>http://www.alexlockwood.net/2008/06/09/credit-crunch-hits-coverage-of-climate-change/#comment-108</link>
		<dc:creator>The Sun's Arctic blog: a step change in environmental coverage &#124; alexlockwood.net</dc:creator>
		<pubDate>Tue, 10 Jun 2008 06:54:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.alexlockwood.net/?p=118#comment-108</guid>
		<description>[...] I looked at the 40% decline in coverage of climate change in the UK national press between May 2007 and May 2008 due, most probably, to coverage of the [...]</description>
		<content:encoded><![CDATA[<p>[...] I looked at the 40% decline in coverage of climate change in the UK national press between May 2007 and May 2008 due, most probably, to coverage of the [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
